BINTAN LAGOON RESORT ACTIVITIES PRICE LIST
SPA & MASSAGE TREATMENTS
KEDATON SPA TREATMENTS | DURATION | PRICES IN IDR |
---|---|---|
Well-Being Package | 120 Mins | 1,540,000 |
Royal Essential Touch Package | 120 Mins | 1,485,000 |
Radiance Package | 120 Mins | 1,450,000 |
Hot Stone Massage | 90 Mins | 1,275,000 |
Royal Body Exfoliating & Milk Bath Package | 60 Mins | 800,000 |
South Seas Massage | 60 Mins | 745,000 |
South Seas Massage | 90 Mins | 1,060,000 |
Javanese Massage | 60 Mins | 745,000 |
Javanese Massage | 90 Mins | 1,060,000 |
Kedaton Facial | 60 Mins | 700,000 |
Aromatherapy Hand Spa | 90 Mins | 700,000 |
Head Neck Shoulder Massage | 30 Mins | 600,000 |
Back Massage | 45 Mins | 530,000 |
Aromatherapy Foot Spa | 90 Mins | 1,060,000 |
Kedaton Foot Massage | 45 Mins | 530,000 |
Kedaton Foot Massage | 75 Mins | 640,000 |
Body Mask | 30 Mins | 480,000 |
Body Scrub | 30 Mins | 480,000 |
Body Bath | 30 Mins | 380,000 |
MASSAGE TREATMENT | DURATION | PRICE IN IDR |
---|---|---|
In-Room Massage | 60 Mins | 345,000 |
In-Room Massage | 90 Mins | 575,000 |
BEACH MASSAGE | DURATION | PRICE IN IDR |
---|---|---|
Reflexology | 30 Mins | 270,000 |
45 Mins | 380,000 | |
60 Mins | 480,000 | |
Beach Massage | 30 Mins | 270,000 |
45 Mins | 380,000 | |
60 Mins | 480,000 | |
Head, Neck & Shoulder | 30 Mins | 380,000 |
FOOT REFLEXOLOGY CENTRE | DURATION | PRICE IN IDR |
---|---|---|
Foot Massage | 30 Mins | 320,000 |
60 Mins | 480,000 | |
Head, Neck & Shoulder | 30 Mins | 320,000 |
Hand Massage | 30 Mins | 215,000 |
Head Massage | 30 Mins | 215,000 |
GOLF MASSAGE | DURATION | PRICE IN IDR |
---|---|---|
Members | 30 Mins | 250,000 |
60 Mins | 350,000 | |
90 Mins | 500,000 | |
Non-Members | 30 Mins | 300,000 |
60 Mins | 400,000 | |
90 Mins | 550,000 |
WATER ACTIVITIES
SEA SPORTS | DURATION | PRICE IN IDR |
---|---|---|
Jet Ski | 15 Mins | 550,000 |
Jet Ski | 30 Mins | 950,000 |
Jet Ski Tour | 1 Hr | 1,650,000 |
Snorkeling Set Rental | 1 Hr | 110,000 |
Kayak (Single) | 1 Hr | 121,000 |
Kayak (Double) | 1 Hr | 194,000 |
Paddle Boat | 1 Hr | 50,000 |
Banana Boat | 15 Mins | 200,000 |
POOL ACTIVITIES | DURATION | PRICE IN IDR |
---|---|---|
Water Walking | 10 Mins | 50,000 |
Hand Paddle Boat | 2 Hrs | 100,000 |
Small Float Rental | 2 Hrs | 50,000 |
Big Float Rental | 2 Hrs | 80,000 |
LAND ACTIVITIES
ATV | DURATION | PRICE IN IDR |
---|---|---|
Single Seat Quad Bike | 15 Mins | 363,000 |
30 Mins | 665,000 | |
1 Hr | 1,150,000 | |
Double Seat Quad Bike | 15 Mins | 545,000 |
30 Mins | 910,000 | |
1 Hr | 1,335,000 |
NINEBOTS | DURATION | PRICE IN IDR |
---|---|---|
Guided Tour | 15 Mins | 150,000 |
Guided Tour | 30 Mins | 275,000 |
Guided Tour | 45 Mins | 650,000 |
GOLF DRIVING RANGE | DURATION | PRICE IN IDR |
---|---|---|
50 Balls | N.A | 60,000 |
100 Balls | N.A | 100,000 |
AIR RIFLE | DURATION | PRICE IN IDR |
---|---|---|
20 Bullets | N.A | 120,000 |
ARCHERY | DURATION | PRICE IN IDR |
---|---|---|
20 Arrows | N.A | 50,000 |
PAINT BALL | DURATION | PRICE IN IDR |
---|---|---|
40 Paintball Pellets | N.A | 400,000 |
BICYCLE | DURATION | PRICE IN IDR |
---|---|---|
Bike Tour & Rental | 1 Hr | 70,000 |
Electric Bike Tour & Rental | 1 Hr | 100,000 |
INDOOR GAMES | DURATION | PRICE IN IDR |
---|---|---|
Billiards/Snooker | Free for BLR Guests |
|
Billiards/Snooker | Free for BLR Guests |
|
Tennis | Free for BLR Guests | |
Table Tennis | Free for BLR Guests | |
Basketball | Free for BLR Guests | |
Fusal | Free for BLR Guests | |
Beach Volleyball | Free for BLR Guests | |
Beach Soccer | Free for BLR Guests | |
Badminton | Free for BLR Guests | |
Mahjong (at Leisure Centre) | Free for BLR Guests | |
Mahjong Set & Table Rental | 1 Day | 324,000 |
Board Games | Free for BLR Guests | |
Powerhouse Gym | Free for BLR Guests | |
Beach TeleMatch (6 games for 10-50 pax) | 350,000/pax |
ARTS & CRAFTS | DURATION | PRICE IN IDR |
---|---|---|
T-Shirt Painting | 120,000/pc | |
Bamboo Key Chain | 49,000/pc | |
Batik Painting (Small) | 98,000/pc | |
Batik Painting (Medium) | 147,000/pc | |
Batik Painting (Large) | 196,000/pc |
KIDS CLUB | DURATION | PRICE IN IDR |
---|---|---|
Full Day Program | 9am to 5pm - weekday 9am to 9pm - weekend | Free for BLR Guest |
Kids Jungle Gym | 09:00am – 09:00pm | Free for BLR Guests |
Electronic Animal Ride | 20 Mins | 110,000 |
Electronic Car Ride | 20 Mins | 110,000 |
BINTAN TOURS
TOURS | DURATION | PRICE IN IDR |
---|---|---|
Mangrove Tour | 2 Hours Daily | 400,000/ Adult 300,000/ Child |
Fire Flies Tour | 2 Hours Daily | 373,000/ Adult 275,000/ Child |
Elephant Long Ride | 30 Mins | 470,000/ Adult 300,000/ Child |
Elephant Short Ride | 10 Mins | 330,000/ Adult 260,000/ Child |
Elephant Show & Ride | 55 Mins | 530,000/ Adult 400,000/ Child |
Elephant Show | 45 Mins | 470,000/ Adult 300,000/ Child |
Local Fisherman Tour | 3 Hours | 530,000/ Adult 430,000/ Child |
Catamaran Ecoholic Sunset Cruise | 2 Hours | 550,000/Adult 490,000/Child |
Catamaran Ecoholic Mangrove River Cruise | 6 Hours | 550,000/ Adult 490,000/ Child |
Catamaran Ecoholic Fireflies Night Cruise | 3 Hours | 550,000/ Adult 490,000/ Child |
Tanjung Pinang Heritage Adventure | 6 Hours | 1,210,000/ Adult 840,000/ Child |
Tanjung Uban Heritage + Ecofarm Tour | 6 Hours | 1,000,000/ Adult 840,000/ Child |
Ecofarm | 3 Hours | 450,000/ Adult 370,000/ Child |
Nearby Seafishing Adventure | 4 Hours | 4,000,000 |
Crystal Lagoon Treasure Bay (Weekday) | 4 Hours | 550,000/ Adult 550,000/ Child |
Crystal Lagoon Treasure Bay (Weekend) | 4 Hours | 890,000/ Adult 550,000/ Child |
Seafood Kelong Lunch/ Dinner | N.A | 300,000/ Adult 240,000/ Child |
TRASPORTATION
BUGGY RENTAL | DURATION | PRICE IN IDR |
---|---|---|
2-Seater | 1 Hr | 250,000 |
TAXI TRANSFER TO | 2-WAY PRICE IN IDR |
---|---|
Club Med | 200,000 |
Go Kart | 200,000 |
Ria Bintan | 200,000 |
Lagoy Bay | 350,000 |
Treasure Bay | 350,000 |
Bintan Lodge | 350,000 |
Ferry Terminal (Bandar Bentan Telani- BBT) | 350,000 |
Angsana | 550,000 |
Banyan Tree | 550,000 |
Baan Arya | 550,000 |
Laguna Golf | 550,000 |
Nirwana | 550,000 |
Sebong Village | 750,000 |
Tanjung Uban | 750,000 |
Lobam Industrial Estate | 750,000 |
Trikora/ Agro Resort | 950,000 |
Tanjung Pinang | 950,000 |
Kijang Airport | 950,000 |
Additional Waiting Time per min | 10,000 |
CAR RENTAL | PRICE IN IDR |
---|---|
2 Hrs | 400,000 |
4 Hrs | 650,000 |
6 Hrs | 950,000 |
Additional Hr | 260,000 |
MINI BUS RENTAL | PRICE IN IDR |
---|---|
2 Hrs | 750,000 |
4 Hrs | 1,200,000 |
6 Hrs | 1,650,000 |
Additional Hr | 260,000 |
Additional Information:
- All activities are subject to changes due to weather conditions and availability.
- Children prices are applicable for 3 to 12 years old.
- Terms and Conditions Apply.
- Prices are subject to change.
- Additional government taxes & surcharges may apply.
For Enquiries:
Email reservations@bintanlagoon.com or call us at +65 6223 3223